Some DOMAIN info:
Payment options:
Withdraw Method | Minimum Withdrawal Amount |
---|---|
Faucetpay.io (5%) | $2.000000 |
Faucetpay.io (7%) | $0.500000 |
ExpressCrypto.io (3%) | $5.000000 |
ExpressCrypto.io (2%) | $15.000000 |
ExpressCrypto.io (5%) | $2.000000 |
ExpressCrypto.io (7%) | $0.500000 |
WalCrypt.com (5%) | $0.500000 |
Coinbase | $2.000000 |
Bitcoin (BTC) | $10.000000 |
Cardano (ADA) | $5.000000 |
Litecoin (LTC) | $5.000000 |
Dogecoin (DOGE) | $2.000000 |
Ethereum (ETH) | $10.000000 |
Ripple (XRP) | $5.000000 |
Tezos (XTZ) | $5.000000 |
Tron (TRX) | $5.000000 |
Nano (NANO) | $5.000000 |
Waves (WAVES) | $5.000000 |
Bank Transfer | $30.000000 |
Payment schedule:
The payment is then sent to your withdraw account during business days no longer than 20 days after requesting.
Worldwide deal (lowest payout rate for all countries): $1.80 (for all, no other rates, just that for all countries)