ShrtFly URL shortener review & rates:
Working since 2017,the Worldwide Deal payout for this shortener is $ 3.The lowest payout rate is $ 1.5 and the highest is $ 21.
ShrtFly : New and awesome rates.
Creating too many links with no traffic or single click also violate their terms.
Reward Program July 2019: If you have a YouTube channel, then you can create a detailed video on ShrtFly.com, and If you reach minimum 1000 Views, you will get $2 as a reward for every 1000 Views. There would be no limit of views if you got 50000 views they pay 100$. Payment will be paid by PayPal, Payza, UPI or Paytm. More info in dashboard.
Payments are sent using the following methods Paypal from 5$, Bank transfer (India Only) from 20$, Paytm from 5$, Skrill from 50$, Neteller from 30$ and PhonePe / Tez / BHIM / UPI from 5$ minimal withdraw..






Based on India. Working since2017-09-14.
1 2 3 4 years!
Approval percentage:
The approval for this reduction is 96.83% (97% of the referral recommend it: 122 referrals voted up vs 4 referrals voted against this reduction. Total referrals: 126).
Updated Payout Rates:
Current rates | Before rates | |
---|---|---|
Greenland | 21 $ | 21 $ |
Brunei | 14 $ | 14 $ |
United States | 8 $ | 8 $ |
Canada | 7 $ | 7 $ |
Thailand | 6.5 $ | 5 $ |
Australia | 6 $ | 6 $ |
Germany | 6 $ | 6 $ |
Denmark | 6 $ | 6 $ |
United Kingdom | 6 $ | 6 $ |
New Zealand | 6 $ | 6 $ |
South Africa | 6 $ | 6 $ |
Brazil | 5 $ | 5 $ |
Switzerland | 5 $ | 5 $ |
Netherlands | 5 $ | 5 $ |
Norway | 5 $ | 5 $ |
Poland | 5 $ | 5 $ |
United Arab Emirates | 4 $ | 4 $ |
Austria | 4 $ | 4 $ |
Belgium | 4 $ | 4 $ |
France | 4 $ | 4 $ |
Ireland | 4 $ | 4 $ |
Japan | 4 $ | 4 $ |
Nigeria | 4 $ | 4 $ |
Portugal | 4 $ | 4 $ |
Saudi Arabia | 4 $ | 4 $ |
Sweden | 4 $ | 4 $ |
Hong Kong | 3.5 $ | 3.5 $ |
Iceland | 3.5 $ | 3.5 $ |
Italy | 3.2 $ | 3.2 $ |
Worldwide Deal (All Countries) | 3 $ | 3 $ |
Afghanistan | 3 $ | 3 $ |
Algeria | 3 $ | 3 $ |
Iraq | 3 $ | 3 $ |
Kuwait | 3 $ | 3 $ |
Singapore | 3 $ | 3 $ |
Turkey | 3 $ | 3 $ |
Spain | 2.6 $ | 2.6 $ |
Mexico | 2.5 $ | 2.5 $ |
Malaysia | 2.5 $ | 2.5 $ |
Morocco | 2.3 $ | 2.3 $ |
Bangladesh | 2 $ | 2 $ |
Indonesia | 2 $ | 2 $ |
Pakistan | 2 $ | 2 $ |
Philippines | 2 $ | 2 $ |
Vietnam | 2 $ | 2 $ |
India | 1.5 $ | 1.5 $ |
Rates obtained onOctober 11, 2021