EzLinks: whose average rate is $ 8.28.
$ 9 minimal withdraw 2 visits per IP


EzLinks URL shortener review & rates:
Site is OK and is Legit!
EzLinks: New shortener.

EzLinksdoes not have accounts on any social network, which could be a bad indication. Use it at your risk.
Ezlinkshas an important announcement on their dashboard: Partnerships (11/23/21); Do you have more than 2K daily visits on shorteners? We can offer you better rates and work on a good partnership. Contact us at (see email in control panel) if you have high traffic and would like to work together.
Payments are sent using the following methods Paypal from 9$ and Payeer from 10$ minimal withdraw..


Updated Payout Rates:
Country | Current rates | Before rates |
---|---|---|
Greenland | 21 $ | 21 $ |
United States | 16 $ | 16 $ |
Canada | 12 $ | 12 $ |
United Kingdom | 12 $ | 12 $ |
Germany | 11.5 $ | 11.5 $ |
Australia | 11 $ | 11 $ |
Switzerland | 11 $ | 11 $ |
Denmark | 11 $ | 11 $ |
New Zealand | 11 $ | 11 $ |
Singapore | 11 $ | 11 $ |
Netherlands | 10.8 $ | 10.8 $ |
Finland | 10 $ | 10 $ |
Norway | 10 $ | 10 $ |
Sweden | 9 $ | 9 $ |
United Arab Emirates | 8 $ | 8 $ |
France | 8 $ | 8 $ |
Ireland | 8 $ | 8 $ |
Portugal | 7.1 $ | 7.1 $ |
Austria | 7 $ | 7 $ |
Spain | 7 $ | 7 $ |
Italy | 7 $ | 7 $ |
Belgium | 6.5 $ | 6.5 $ |
Japan | 6 $ | 6 $ |
Hungary | 5.6 $ | 5.6 $ |
Brazil | 5.5 $ | 5.5 $ |
Kuwait | 5 $ | 5 $ |
Mexico | 5 $ | 5 $ |
Saudi Arabia | 5 $ | 5 $ |
Greece | 4.9 $ | 4.9 $ |
Chile | 4.5 $ | 4.5 $ |
Romania | 4.5 $ | 4.5 $ |
Ukraine | 4 $ | 4 $ |
Argentina | 3.6 $ | 3.6 $ |
Russia | 3.6 $ | 3.6 $ |
Worldwide Deal (All Countries) | 3.5 $ | 3.5 $ |
India | 2.5 $ | 2.5 $ |
Indonesia | 2 $ | 2 $ |
Vietnam | 2 $ | 2 $ |
Sri Lanka | 1.5 $ | - |
Lithuania | 0.5 $ | 0.5 $ |
Rates obtained on December 15, 2021