Real-Guap, a simple website to monetize your links and your traffic, join us and shorten your links with a website that actually pays.
Designed to empower you to profit from the links you share every day and turn them into a source of income.
Publisher Rates
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
United Kingdom | $8.000 | $8.000 |
United States | $8.000 | $8.000 |
Germany | $7.000 | $7.000 |
France | $6.000 | $6.000 |
Canada | $5.000 | $5.000 |
Japan | $5.000 | $5.000 |
Italy | $5.000 | $5.000 |
Qatar | $5.000 | $5.000 |
Spain | $5.000 | $5.000 |
Saudi Arabia | $4.100 | $4.100 |
Mexico | $4.000 | $4.000 |
Kuwait | $4.000 | $4.000 |
Morocco | $4.000 | $4.000 |
Iraq | $4.000 | $4.000 |
China | $4.000 | $4.000 |
Algeria | $3.700 | $3.750 |
Egypt | $3.700 | $3.700 |
Tunisia | $3.600 | $3.600 |
Oman | $3.500 | $3.500 |
Worldwide Deal(All Countries) | $3.500 | $3.500 |
India | $2.000 | $2.000 |
Vietnam | $1.000 | $1.000 |
Withdrawal Info
Withdraw Method | Minimum Withdrawal Amount |
---|---|
PayPal | $5.000 |
Payeer | $5.000 |
Paysera | $5.000 |
CCP | $30.000 |
Baridimob | $5.000 |
Flexy ooredoo | $3.000 |
Flexy Djeezy | $3.000 |
Flexy mobilis | $3.000 |
Skrill | $5.000 |
Web Money | $5.000 |
Google Play Cards 5$ (USA) | $5.500 |
Google Play Cards 10$ (USA) | $12.000 |
Google Play Cards 15$ (USA) | $16.000 |
Google Play Cards 20$ (USA) | $22.000 |
iTunes Gift Card 5$ (USA) | $5.500 |
iTunes Gift Card 10$ (USA) | $12.000 |
iTunes Gift Card 15$ (USA) | $16.000 |
iTunes Gift Card 20$ (USA) | $21.000 |
Playstation Gift card 10$ | $12.000 |
Playstation Gift card 20$ | $23.000 |
Playstation Gift card 25$ | $28.000 |
My first payment from them. I received the payment the next day after the request. So far, everything seems to be fine. I will work with them.
»»————- ★ ————-««
┍━━━━━━━☟━━━━━━━┑ ───── ❝ Join Me ❞ ─────
┕━━━━━━━☝︎━━━━━━━┙